Side-by-side comparison
U.S. Bancorp vs Visa
As of Sep 25, 2026, P/S is 3.1x for U.S. Bancorp vs 4.0x for Visa; revenue growth is 6.7% for U.S. Bancorp vs 14.4% for Visa; net margin is 27.5% for U.S. Bancorp vs 51.7% for Visa; debt/equity is 0.64 for U.S. Bancorp vs 0.63 for Visa.
Key metrics
| Metric | USB | V |
|---|---|---|
| Price | $59.33 | $367.38 |
| Market cap | $92.44B | $172.4B |
| P/E | 11.8x (#1) | — |
| P/S | 3.1x (#1) | 4.0x (#2) |
| Revenue growth | 6.7% (#2) | 14.4% (#1) |
| Operating margin | — | 61.1% (#1) |
| Net margin | 27.5% (#2) | 51.7% (#1) |
| Debt / equity | 0.64 (#2) | 0.63 (#1) |
| 1-year return | +20.0% (#1) | +8.9% (#2) |
| Research score | 75/100 (#1) | 74/100 (#2) |
Higher is better for growth, margins, one-year return and overall score; lower is better for valuation and debt ratios. Ties share a rank and missing values are excluded.
Company research
- U.S. Bancorp (USB) — Banks—Regional
- Visa Inc. (V) — Credit Services