Side-by-side comparison
Upstart vs Visa
As of Sep 25, 2026, P/S is 1.9x for Upstart vs 4.0x for Visa; revenue growth is 46.3% for Upstart vs 14.4% for Visa; operating margin is 4.0% for Upstart vs 61.1% for Visa; net margin is 4.8% for Upstart vs 51.7% for Visa.
Key metrics
| Metric | UPST | V |
|---|---|---|
| Price | $23.81 | $367.38 |
| Market cap | $2.32B | $172.4B |
| P/E | 45.8x (#1) | — |
| P/S | 1.9x (#1) | 4.0x (#2) |
| Revenue growth | 46.3% (#1) | 14.4% (#2) |
| Operating margin | 4.0% (#2) | 61.1% (#1) |
| Net margin | 4.8% (#2) | 51.7% (#1) |
| Debt / equity | — | 0.63 (#1) |
| 1-year return | -58.5% (#2) | +8.9% (#1) |
| Research score | 40/100 (#2) | 74/100 (#1) |
Higher is better for growth, margins, one-year return and overall score; lower is better for valuation and debt ratios. Ties share a rank and missing values are excluded.
Company research
- Upstart Holdings, Inc. (UPST) — Credit Services
- Visa Inc. (V) — Credit Services