Side-by-side comparison
Reliance vs Steel Dynamics
As of Sep 25, 2026, P/E is 25.2x for Reliance vs 21.2x for Steel Dynamics; P/S is 1.3x for Reliance vs 1.6x for Steel Dynamics; revenue growth is 8.5% for Reliance vs 19.8% for Steel Dynamics; operating margin is 7.5% for Reliance vs 10.0% for Steel Dynamics.
Key metrics
| Metric | RS | STLD |
|---|---|---|
| Price | $387.28 | $233.66 |
| Market cap | $19.77B | $33.49B |
| P/E | 25.2x (#2) | 21.2x (#1) |
| P/S | 1.3x (#1) | 1.6x (#2) |
| Revenue growth | 8.5% (#2) | 19.8% (#1) |
| Operating margin | 7.5% (#2) | 10.0% (#1) |
| Net margin | 5.4% (#2) | 7.8% (#1) |
| Debt / equity | 0.24 (#1) | 0.44 (#2) |
| 1-year return | +36.4% (#2) | +67.3% (#1) |
| Research score | 63/100 (#2) | 68/100 (#1) |
Higher is better for growth, margins, one-year return and overall score; lower is better for valuation and debt ratios. Ties share a rank and missing values are excluded.
Company research
- Reliance, Inc. (RS) — Steel
- Steel Dynamics, Inc. (STLD) — Steel