Side-by-side comparison
Reddit vs Snap
As of Sep 25, 2026, revenue growth is 66.6% for Reddit vs 12.6% for Snap; operating margin is 28.2% for Reddit vs -5.1% for Snap; net margin is 31.3% for Reddit vs -4.9% for Snap; one-year return is -37.6% for Reddit vs -34.5% for Snap.
Key metrics
| Metric | RDDT | SNAP |
|---|---|---|
| Price | $149.84 | $5.42 |
| Market cap | — | — |
| P/E | 34.8x (#1) | — |
| P/S | — | — |
| Revenue growth | 66.6% (#1) | 12.6% (#2) |
| Operating margin | 28.2% (#1) | -5.1% (#2) |
| Net margin | 31.3% (#1) | -4.9% (#2) |
| Debt / equity | — | 1.75 (#1) |
| 1-year return | -37.6% (#2) | -34.5% (#1) |
| Research score | 64/100 (#1) | 38/100 (#2) |
Higher is better for growth, margins, one-year return and overall score; lower is better for valuation and debt ratios. Ties share a rank and missing values are excluded.
Company research
- Reddit, Inc. (RDDT) — Internet Content & Information
- Snap Inc. (SNAP) — Internet Content & Information