Side-by-side comparison
PayPal vs Upstart
As of Sep 25, 2026, P/E is 10.3x for PayPal vs 45.8x for Upstart; P/S is 1.4x for PayPal vs 1.9x for Upstart; revenue growth is 5.8% for PayPal vs 46.3% for Upstart; operating margin is 17.9% for PayPal vs 4.0% for Upstart.
Key metrics
| Metric | PYPL | UPST |
|---|---|---|
| Price | $55.04 | $23.81 |
| Market cap | $48.55B | $2.32B |
| P/E | 10.3x (#1) | 45.8x (#2) |
| P/S | 1.4x (#1) | 1.9x (#2) |
| Revenue growth | 5.8% (#2) | 46.3% (#1) |
| Operating margin | 17.9% (#1) | 4.0% (#2) |
| Net margin | 15.0% (#1) | 4.8% (#2) |
| Debt / equity | 0.47 (#1) | — |
| 1-year return | -18.2% (#1) | -58.5% (#2) |
| Research score | 63/100 (#1) | 40/100 (#2) |
Higher is better for growth, margins, one-year return and overall score; lower is better for valuation and debt ratios. Ties share a rank and missing values are excluded.
Company research
- PayPal Holdings, Inc. (PYPL) — Credit Services
- Upstart Holdings, Inc. (UPST) — Credit Services