Side-by-side comparison
NetApp vs Palo Alto Networks
As of Sep 25, 2026, P/E is 28.4x for NetApp vs 936.9x for Palo Alto Networks; P/S is 5.9x for NetApp vs 26.7x for Palo Alto Networks; operating margin is 27.8% for NetApp vs 6.1% for Palo Alto Networks; net margin is 21.3% for NetApp vs 2.7% for Palo Alto Networks.
Key metrics
| Metric | NTAP | PANW |
|---|---|---|
| Price | $201.15 | $374.74 |
| Market cap | $39.51B | $306.54B |
| P/E | 28.4x (#1) | 936.9x (#2) |
| P/S | 5.9x (#1) | 26.7x (#2) |
| Revenue growth | — | 24.5% (#1) |
| Operating margin | 27.8% (#1) | 6.1% (#2) |
| Net margin | 21.3% (#1) | 2.7% (#2) |
| Debt / equity | 1.30 (#2) | 0.07 (#1) |
| 1-year return | +67.8% (#2) | +85.2% (#1) |
| Research score | 73/100 (#1) | 51/100 (#2) |
Higher is better for growth, margins, one-year return and overall score; lower is better for valuation and debt ratios. Ties share a rank and missing values are excluded.
Company research
- NetApp, Inc. (NTAP) — Software—Infrastructure
- Palo Alto Networks, Inc. (PANW) — Software—Infrastructure