Side-by-side comparison
Norfolk Southern vs Union Pacific
As of Sep 25, 2026, P/E is 26.7x for Norfolk Southern vs 22.2x for Union Pacific; P/S is 5.6x for Norfolk Southern vs 6.4x for Union Pacific; revenue growth is 3.0% for Norfolk Southern vs 4.2% for Union Pacific; operating margin is 32.2% for Norfolk Southern vs 40.0% for Union Pacific.
Key metrics
| Metric | NSC | UNP |
|---|---|---|
| Price | $313.00 | $273.79 |
| Market cap | $70.3B | $162.65B |
| P/E | 26.7x (#2) | 22.2x (#1) |
| P/S | 5.6x (#1) | 6.4x (#2) |
| Revenue growth | 3.0% (#2) | 4.2% (#1) |
| Operating margin | 32.2% (#2) | 40.0% (#1) |
| Net margin | 21.0% (#2) | 28.8% (#1) |
| Debt / equity | 0.98 (#1) | 1.40 (#2) |
| 1-year return | +5.2% (#2) | +16.4% (#1) |
| Research score | 53/100 (#2) | 62/100 (#1) |
Higher is better for growth, margins, one-year return and overall score; lower is better for valuation and debt ratios. Ties share a rank and missing values are excluded.
Company research
- Norfolk Southern Corporation (NSC) — Railroads
- Union Pacific Corporation (UNP) — Railroads