Side-by-side comparison
ServiceNow vs Snowflake
As of Sep 25, 2026, P/S is 9.5x for ServiceNow vs 21.8x for Snowflake; revenue growth is 22.2% for ServiceNow vs 32.0% for Snowflake; operating margin is 11.4% for ServiceNow vs -22.8% for Snowflake; net margin is 11.3% for ServiceNow vs -20.1% for Snowflake.
Key metrics
| Metric | NOW | SNOW |
|---|---|---|
| Price | $135.62 | $335.94 |
| Market cap | $140.23B | $118.52B |
| P/E | 84.8x (#1) | — |
| P/S | 9.5x (#1) | 21.8x (#2) |
| Revenue growth | 22.2% (#2) | 32.0% (#1) |
| Operating margin | 11.4% (#1) | -22.8% (#2) |
| Net margin | 11.3% (#1) | -20.1% (#2) |
| Debt / equity | 0.43 (#1) | — |
| 1-year return | -27.6% (#2) | +49.5% (#1) |
| Research score | 53/100 (#1) | 41/100 (#2) |
Higher is better for growth, margins, one-year return and overall score; lower is better for valuation and debt ratios. Ties share a rank and missing values are excluded.
Company research
- ServiceNow, Inc. (NOW) — Software—Application
- Snowflake Inc. (SNOW) — Software—Application