Side-by-side comparison
Netflix vs Roku
As of Sep 25, 2026, P/E is 22.4x for Netflix vs 64.7x for Roku; revenue growth is 16.0% for Netflix vs 18.5% for Roku; operating margin is 29.7% for Netflix vs 5.2% for Roku; net margin is 28.2% for Netflix vs 6.8% for Roku.
Key metrics
| Metric | NFLX | ROKU |
|---|---|---|
| Price | $71.15 | $152.68 |
| Market cap | $296.24B | — |
| P/E | 22.4x (#1) | 64.7x (#2) |
| P/S | 6.1x (#1) | — |
| Revenue growth | 16.0% (#2) | 18.5% (#1) |
| Operating margin | 29.7% (#1) | 5.2% (#2) |
| Net margin | 28.2% (#1) | 6.8% (#2) |
| Debt / equity | 0.39 (#2) | 0.00 (#1) |
| 1-year return | -41.2% (#2) | +53.3% (#1) |
| Research score | 56/100 (#2) | 64/100 (#1) |
Higher is better for growth, margins, one-year return and overall score; lower is better for valuation and debt ratios. Ties share a rank and missing values are excluded.
Company research
- Netflix, Inc. (NFLX) — Entertainment
- Roku, Inc. (ROKU) — Entertainment