Side-by-side comparison
Moderna vs Vertex Pharmaceuticals
As of Sep 25, 2026, P/S is 35.6x for Moderna vs 10.6x for Vertex Pharmaceuticals; revenue growth is -27.6% for Moderna vs 10.2% for Vertex Pharmaceuticals; operating margin is -149.0% for Moderna vs 38.0% for Vertex Pharmaceuticals; net margin is -141.4% for Moderna vs 35.0% for Vertex Pharmaceuticals.
Key metrics
| Metric | MRNA | VRTX |
|---|---|---|
| Price | $198.88 | $526.19 |
| Market cap | $79.4B | $133.37B |
| P/E | — | 30.6x (#1) |
| P/S | 35.6x (#2) | 10.6x (#1) |
| Revenue growth | -27.6% (#2) | 10.2% (#1) |
| Operating margin | -149.0% (#2) | 38.0% (#1) |
| Net margin | -141.4% (#2) | 35.0% (#1) |
| Debt / equity | 0.09 (#2) | 0.01 (#1) |
| 1-year return | +712.1% (#1) | +36.4% (#2) |
| Research score | 39/100 (#2) | 76/100 (#1) |
Higher is better for growth, margins, one-year return and overall score; lower is better for valuation and debt ratios. Ties share a rank and missing values are excluded.
Company research
- Moderna, Inc. (MRNA) — Biotechnology
- Vertex Pharmaceuticals Incorporated (VRTX) — Biotechnology