Side-by-side comparison
Meta Platforms vs Reddit
As of Sep 25, 2026, P/E is 28.3x for Meta Platforms vs 34.8x for Reddit; revenue growth is 27.7% for Meta Platforms vs 66.6% for Reddit; operating margin is 38.1% for Meta Platforms vs 28.2% for Reddit; net margin is 29.8% for Meta Platforms vs 31.3% for Reddit.
Key metrics
| Metric | META | RDDT |
|---|---|---|
| Price | $751.66 | $149.84 |
| Market cap | — | — |
| P/E | 28.3x (#1) | 34.8x (#2) |
| P/S | — | — |
| Revenue growth | 27.7% (#2) | 66.6% (#1) |
| Operating margin | 38.1% (#1) | 28.2% (#2) |
| Net margin | 29.8% (#2) | 31.3% (#1) |
| Debt / equity | 0.32 (#1) | — |
| 1-year return | +1.1% (#1) | -37.6% (#2) |
| Research score | 70/100 (#1) | 64/100 (#2) |
Higher is better for growth, margins, one-year return and overall score; lower is better for valuation and debt ratios. Ties share a rank and missing values are excluded.
Company research
- Meta Platforms, Inc. (META) — Internet Content & Information
- Reddit, Inc. (RDDT) — Internet Content & Information