Side-by-side comparison
MongoDB vs NetApp
As of Sep 25, 2026, P/E is 578.1x for MongoDB vs 28.4x for NetApp; P/S is 11.9x for MongoDB vs 5.9x for NetApp; operating margin is -0.5% for MongoDB vs 27.8% for NetApp; net margin is 2.1% for MongoDB vs 21.3% for NetApp.
Key metrics
| Metric | MDB | NTAP |
|---|---|---|
| Price | $410.44 | $201.15 |
| Market cap | $33.06B | $39.51B |
| P/E | 578.1x (#2) | 28.4x (#1) |
| P/S | 11.9x (#2) | 5.9x (#1) |
| Revenue growth | 25.5% (#1) | — |
| Operating margin | -0.5% (#2) | 27.8% (#1) |
| Net margin | 2.1% (#2) | 21.3% (#1) |
| Debt / equity | 0.07 (#1) | 1.30 (#2) |
| 1-year return | +28.9% (#2) | +67.8% (#1) |
| Research score | 63/100 (#2) | 73/100 (#1) |
Higher is better for growth, margins, one-year return and overall score; lower is better for valuation and debt ratios. Ties share a rank and missing values are excluded.
Company research
- MongoDB, Inc. (MDB) — Software—Infrastructure
- NetApp, Inc. (NTAP) — Software—Infrastructure