Side-by-side comparison
Mastercard vs U.S. Bancorp
As of Sep 25, 2026, P/E is 31.2x for Mastercard vs 11.8x for U.S. Bancorp; P/S is 2.0x for Mastercard vs 3.1x for U.S. Bancorp; revenue growth is 16.0% for Mastercard vs 6.7% for U.S. Bancorp; net margin is 46.3% for Mastercard vs 27.5% for U.S. Bancorp.
Key metrics
| Metric | MA | USB |
|---|---|---|
| Price | $567.65 | $59.33 |
| Market cap | $69.55B | $92.44B |
| P/E | 31.2x (#2) | 11.8x (#1) |
| P/S | 2.0x (#1) | 3.1x (#2) |
| Revenue growth | 16.0% (#1) | 6.7% (#2) |
| Operating margin | 58.3% (#1) | — |
| Net margin | 46.3% (#1) | 27.5% (#2) |
| Debt / equity | 3.95 (#2) | 0.64 (#1) |
| 1-year return | +0.4% (#2) | +20.0% (#1) |
| Research score | 68/100 (#2) | 75/100 (#1) |
Higher is better for growth, margins, one-year return and overall score; lower is better for valuation and debt ratios. Ties share a rank and missing values are excluded.
Company research
- Mastercard Incorporated (MA) — Credit Services
- U.S. Bancorp (USB) — Banks—Regional