Side-by-side comparison
Live Nation Entertainment vs Roku
As of Sep 25, 2026, revenue growth is 10.8% for Live Nation Entertainment vs 18.5% for Roku; operating margin is 3.0% for Live Nation Entertainment vs 5.2% for Roku; net margin is 0.5% for Live Nation Entertainment vs 6.8% for Roku; debt/equity is 75.71 for Live Nation Entertainment vs 0.00 for Roku.
Key metrics
| Metric | LYV | ROKU |
|---|---|---|
| Price | $170.87 | $152.68 |
| Market cap | $40.26B | — |
| P/E | — | 64.7x (#1) |
| P/S | 1.5x (#1) | — |
| Revenue growth | 10.8% (#2) | 18.5% (#1) |
| Operating margin | 3.0% (#2) | 5.2% (#1) |
| Net margin | 0.5% (#2) | 6.8% (#1) |
| Debt / equity | 75.71 (#2) | 0.00 (#1) |
| 1-year return | +5.6% (#2) | +53.3% (#1) |
| Research score | 48/100 (#2) | 64/100 (#1) |
Higher is better for growth, margins, one-year return and overall score; lower is better for valuation and debt ratios. Ties share a rank and missing values are excluded.
Company research
- Live Nation Entertainment, Inc. (LYV) — Entertainment
- Roku, Inc. (ROKU) — Entertainment