Side-by-side comparison
Keysight Technologies vs MKS
As of Sep 25, 2026, P/E is 49.7x for Keysight Technologies vs 41.5x for MKS; P/S is 9.4x for Keysight Technologies vs 4.1x for MKS; revenue growth is 25.5% for Keysight Technologies vs 16.2% for MKS; operating margin is 20.3% for Keysight Technologies vs 15.7% for MKS.
Key metrics
| Metric | KEYS | MKSI |
|---|---|---|
| Price | $362.15 | $260.82 |
| Market cap | $61.65B | $17.64B |
| P/E | 49.7x (#2) | 41.5x (#1) |
| P/S | 9.4x (#2) | 4.1x (#1) |
| Revenue growth | 25.5% (#1) | 16.2% (#2) |
| Operating margin | 20.3% (#1) | 15.7% (#2) |
| Net margin | 19.1% (#1) | 10.1% (#2) |
| Debt / equity | 0.28 (#1) | 0.85 (#2) |
| 1-year return | +108.9% (#2) | +114.1% (#1) |
| Research score | 74/100 (#1) | 51/100 (#2) |
Higher is better for growth, margins, one-year return and overall score; lower is better for valuation and debt ratios. Ties share a rank and missing values are excluded.
Company research
- Keysight Technologies, Inc. (KEYS) — Scientific & Technical Instruments
- MKS Inc. (MKSI) — Scientific & Technical Instruments