Side-by-side comparison
Intuit vs Snowflake
As of Sep 25, 2026, P/S is 3.4x for Intuit vs 21.8x for Snowflake; revenue growth is 13.9% for Intuit vs 32.0% for Snowflake; operating margin is 27.4% for Intuit vs -22.8% for Snowflake; net margin is 21.3% for Intuit vs -20.1% for Snowflake.
Key metrics
| Metric | INTU | SNOW |
|---|---|---|
| Price | $275.79 | $335.94 |
| Market cap | $73.7B | $118.52B |
| P/E | 16.8x (#1) | — |
| P/S | 3.4x (#1) | 21.8x (#2) |
| Revenue growth | 13.9% (#2) | 32.0% (#1) |
| Operating margin | 27.4% (#1) | -22.8% (#2) |
| Net margin | 21.3% (#1) | -20.1% (#2) |
| Debt / equity | 0.34 (#1) | — |
| 1-year return | -60.5% (#2) | +49.5% (#1) |
| Research score | 55/100 (#1) | 41/100 (#2) |
Higher is better for growth, margins, one-year return and overall score; lower is better for valuation and debt ratios. Ties share a rank and missing values are excluded.
Company research
- Intuit Inc. (INTU) — Software—Application
- Snowflake Inc. (SNOW) — Software—Application