Side-by-side comparison
Intuit vs ServiceNow
As of Sep 25, 2026, P/E is 16.8x for Intuit vs 84.8x for ServiceNow; P/S is 3.4x for Intuit vs 9.5x for ServiceNow; revenue growth is 13.9% for Intuit vs 22.2% for ServiceNow; operating margin is 27.4% for Intuit vs 11.4% for ServiceNow.
Key metrics
| Metric | INTU | NOW |
|---|---|---|
| Price | $275.79 | $135.62 |
| Market cap | $73.7B | $140.23B |
| P/E | 16.8x (#1) | 84.8x (#2) |
| P/S | 3.4x (#1) | 9.5x (#2) |
| Revenue growth | 13.9% (#2) | 22.2% (#1) |
| Operating margin | 27.4% (#1) | 11.4% (#2) |
| Net margin | 21.3% (#1) | 11.3% (#2) |
| Debt / equity | 0.34 (#1) | 0.43 (#2) |
| 1-year return | -60.5% (#2) | -27.6% (#1) |
| Research score | 55/100 (#1) | 53/100 (#2) |
Higher is better for growth, margins, one-year return and overall score; lower is better for valuation and debt ratios. Ties share a rank and missing values are excluded.
Company research
- Intuit Inc. (INTU) — Software—Application
- ServiceNow, Inc. (NOW) — Software—Application