Side-by-side comparison
Intel vs Microchip Technology
As of Sep 25, 2026, P/S is 10.9x for Intel vs 8.3x for Microchip Technology; revenue growth is 7.5% for Intel vs 20.9% for Microchip Technology; operating margin is -0.1% for Intel vs 15.5% for Microchip Technology; net margin is -19.8% for Intel vs 9.3% for Microchip Technology.
Key metrics
| Metric | INTC | MCHP |
|---|---|---|
| Price | $123.00 | $78.69 |
| Market cap | $620.41B | $42.73B |
| P/E | — | 115.7x (#1) |
| P/S | 10.9x (#2) | 8.3x (#1) |
| Revenue growth | 7.5% (#2) | 20.9% (#1) |
| Operating margin | -0.1% (#2) | 15.5% (#1) |
| Net margin | -19.8% (#2) | 9.3% (#1) |
| Debt / equity | 0.55 (#1) | 0.83 (#2) |
| 1-year return | +246.5% (#1) | +22.2% (#2) |
| Research score | 45/100 (#2) | 55/100 (#1) |
Higher is better for growth, margins, one-year return and overall score; lower is better for valuation and debt ratios. Ties share a rank and missing values are excluded.
Company research
- Intel Corporation (INTC) — Semiconductors
- Microchip Technology Incorporated (MCHP) — Semiconductors