Side-by-side comparison
HubSpot vs Workday
As of Sep 25, 2026, P/E is 76.1x for HubSpot vs 38.6x for Workday; P/S is 3.1x for HubSpot vs 4.1x for Workday; revenue growth is 21.1% for HubSpot vs 13.3% for Workday; operating margin is 3.8% for HubSpot vs 10.7% for Workday.
Key metrics
| Metric | HUBS | WDAY |
|---|---|---|
| Price | $213.74 | $189.45 |
| Market cap | $10.66B | $41.68B |
| P/E | 76.1x (#2) | 38.6x (#1) |
| P/S | 3.1x (#1) | 4.1x (#2) |
| Revenue growth | 21.1% (#1) | 13.3% (#2) |
| Operating margin | 3.8% (#2) | 10.7% (#1) |
| Net margin | 4.3% (#2) | 12.3% (#1) |
| Debt / equity | — | 0.31 (#1) |
| 1-year return | -58.7% (#2) | -23.2% (#1) |
| Research score | 45/100 (#2) | 59/100 (#1) |
Higher is better for growth, margins, one-year return and overall score; lower is better for valuation and debt ratios. Ties share a rank and missing values are excluded.
Company research
- HubSpot, Inc. (HUBS) — Software—Application
- Workday, Inc. (WDAY) — Software—Application