Side-by-side comparison
HubSpot vs Atlassian
As of Sep 25, 2026, revenue growth is 21.1% for HubSpot vs 26.0% for Atlassian; operating margin is 3.8% for HubSpot vs 0.2% for Atlassian; net margin is 4.3% for HubSpot vs -0.8% for Atlassian; one-year return is -58.7% for HubSpot vs +12.7% for Atlassian.
Key metrics
| Metric | HUBS | TEAM |
|---|---|---|
| Price | $213.74 | $187.74 |
| Market cap | $10.66B | — |
| P/E | 76.1x (#1) | — |
| P/S | 3.1x (#1) | — |
| Revenue growth | 21.1% (#2) | 26.0% (#1) |
| Operating margin | 3.8% (#1) | 0.2% (#2) |
| Net margin | 4.3% (#1) | -0.8% (#2) |
| Debt / equity | — | 0.93 (#1) |
| 1-year return | -58.7% (#2) | +12.7% (#1) |
| Research score | 45/100 (#2) | 47/100 (#1) |
Higher is better for growth, margins, one-year return and overall score; lower is better for valuation and debt ratios. Ties share a rank and missing values are excluded.
Company research
- HubSpot, Inc. (HUBS) — Software—Application
- Atlassian Corporation (TEAM) — Software—Application