Side-by-side comparison
Hewlett Packard Enterprise vs Ubiquiti
As of Sep 25, 2026, P/E is 32.4x for Hewlett Packard Enterprise vs 35.4x for Ubiquiti; P/S is 2.0x for Hewlett Packard Enterprise vs 10.4x for Ubiquiti; revenue growth is 26.6% for Hewlett Packard Enterprise vs 27.2% for Ubiquiti; operating margin is 6.2% for Hewlett Packard Enterprise vs 36.2% for Ubiquiti.
Key metrics
| Metric | HPE | UI |
|---|---|---|
| Price | $62.94 | $560.67 |
| Market cap | $83.55B | $33.94B |
| P/E | 32.4x (#1) | 35.4x (#2) |
| P/S | 2.0x (#1) | 10.4x (#2) |
| Revenue growth | 26.6% (#2) | 27.2% (#1) |
| Operating margin | 6.2% (#2) | 36.2% (#1) |
| Net margin | 6.7% (#2) | 29.3% (#1) |
| Debt / equity | 0.65 (#2) | 0.03 (#1) |
| 1-year return | +162.2% (#1) | -13.8% (#2) |
| Research score | 66/100 (#1) | 64/100 (#2) |
Higher is better for growth, margins, one-year return and overall score; lower is better for valuation and debt ratios. Ties share a rank and missing values are excluded.
Company research
- Hewlett Packard Enterprise Company (HPE) — Communication Equipment
- Ubiquiti Inc. (UI) — Communication Equipment