Side-by-side comparison
Alphabet vs Snap
As of Sep 25, 2026, revenue growth is 20.1% for Alphabet vs 12.6% for Snap; operating margin is 33.1% for Alphabet vs -5.1% for Snap; net margin is 54.8% for Alphabet vs -4.9% for Snap; debt/equity is 0.15 for Alphabet vs 1.75 for Snap.
Key metrics
| Metric | GOOGL | SNAP |
|---|---|---|
| Price | $343.92 | $5.42 |
| Market cap | — | — |
| P/E | 17.3x (#1) | — |
| P/S | — | — |
| Revenue growth | 20.1% (#1) | 12.6% (#2) |
| Operating margin | 33.1% (#1) | -5.1% (#2) |
| Net margin | 54.8% (#1) | -4.9% (#2) |
| Debt / equity | 0.15 (#1) | 1.75 (#2) |
| 1-year return | +39.5% (#1) | -34.5% (#2) |
| Research score | 81/100 (#1) | 38/100 (#2) |
Higher is better for growth, margins, one-year return and overall score; lower is better for valuation and debt ratios. Ties share a rank and missing values are excluded.
Company research
- Alphabet Inc. (GOOGL) — Internet Content & Information
- Snap Inc. (SNAP) — Internet Content & Information