Side-by-side comparison
Fortinet vs NetApp
As of Sep 25, 2026, P/E is 61.3x for Fortinet vs 28.4x for NetApp; P/S is 16.9x for Fortinet vs 5.9x for NetApp; operating margin is 32.4% for Fortinet vs 27.8% for NetApp; net margin is 28.2% for Fortinet vs 21.3% for NetApp.
Key metrics
| Metric | FTNT | NTAP |
|---|---|---|
| Price | $173.46 | $201.15 |
| Market cap | $127.27B | $39.51B |
| P/E | 61.3x (#2) | 28.4x (#1) |
| P/S | 16.9x (#2) | 5.9x (#1) |
| Revenue growth | 18.8% (#1) | — |
| Operating margin | 32.4% (#1) | 27.8% (#2) |
| Net margin | 28.2% (#1) | 21.3% (#2) |
| Debt / equity | 0.32 (#1) | 1.30 (#2) |
| 1-year return | +105.7% (#1) | +67.8% (#2) |
| Research score | 68/100 (#2) | 73/100 (#1) |
Higher is better for growth, margins, one-year return and overall score; lower is better for valuation and debt ratios. Ties share a rank and missing values are excluded.
Company research
- Fortinet, Inc. (FTNT) — Software—Infrastructure
- NetApp, Inc. (NTAP) — Software—Infrastructure