Side-by-side comparison
Fortinet vs MongoDB
As of Sep 25, 2026, P/E is 61.3x for Fortinet vs 578.1x for MongoDB; P/S is 16.9x for Fortinet vs 11.9x for MongoDB; revenue growth is 18.8% for Fortinet vs 25.5% for MongoDB; operating margin is 32.4% for Fortinet vs -0.5% for MongoDB.
Key metrics
| Metric | FTNT | MDB |
|---|---|---|
| Price | $173.46 | $410.44 |
| Market cap | $127.27B | $33.06B |
| P/E | 61.3x (#1) | 578.1x (#2) |
| P/S | 16.9x (#2) | 11.9x (#1) |
| Revenue growth | 18.8% (#2) | 25.5% (#1) |
| Operating margin | 32.4% (#1) | -0.5% (#2) |
| Net margin | 28.2% (#1) | 2.1% (#2) |
| Debt / equity | 0.32 (#2) | 0.07 (#1) |
| 1-year return | +105.7% (#1) | +28.9% (#2) |
| Research score | 68/100 (#1) | 63/100 (#2) |
Higher is better for growth, margins, one-year return and overall score; lower is better for valuation and debt ratios. Ties share a rank and missing values are excluded.
Company research
- Fortinet, Inc. (FTNT) — Software—Infrastructure
- MongoDB, Inc. (MDB) — Software—Infrastructure