Side-by-side comparison
Fox vs Warner Bros. Discovery
As of Sep 25, 2026, P/S is 0.0x for Fox vs 2.1x for Warner Bros. Discovery; revenue growth is 5.1% for Fox vs -6.1% for Warner Bros. Discovery; debt/equity is 0.57 for Fox vs 0.98 for Warner Bros. Discovery; one-year return is +3.1% for Fox vs +58.2% for Warner Bros. Discovery.
Key metrics
| Metric | FOXA | WBD |
|---|---|---|
| Price | $63.07 | $30.86 |
| Market cap | $63.07 | $77.48B |
| P/E | 16.4x (#1) | — |
| P/S | 0.0x (#1) | 2.1x (#2) |
| Revenue growth | 5.1% (#1) | -6.1% (#2) |
| Operating margin | — | -3.5% (#1) |
| Net margin | — | -8.8% (#1) |
| Debt / equity | 0.57 (#1) | 0.98 (#2) |
| 1-year return | +3.1% (#2) | +58.2% (#1) |
| Research score | 61/100 (#1) | 41/100 (#2) |
Higher is better for growth, margins, one-year return and overall score; lower is better for valuation and debt ratios. Ties share a rank and missing values are excluded.
Company research
- Fox Corporation (FOXA) — Entertainment
- Warner Bros. Discovery, Inc. (WBD) — Entertainment