Side-by-side comparison
Entegris vs KLA
As of Sep 25, 2026, P/E is 75.9x for Entegris vs 51.3x for KLA; P/S is 7.0x for Entegris vs 18.1x for KLA; revenue growth is 3.2% for Entegris vs 11.7% for KLA; operating margin is 16.0% for Entegris vs 4.7% for KLA.
Key metrics
| Metric | ENTG | KLAC |
|---|---|---|
| Price | $151.89 | $187.92 |
| Market cap | $23.21B | $245.53B |
| P/E | 75.9x (#2) | 51.3x (#1) |
| P/S | 7.0x (#1) | 18.1x (#2) |
| Revenue growth | 3.2% (#2) | 11.7% (#1) |
| Operating margin | 16.0% (#1) | 4.7% (#2) |
| Net margin | 9.2% (#2) | 35.6% (#1) |
| Debt / equity | 0.83 (#1) | 0.93 (#2) |
| 1-year return | +63.2% (#2) | +76.6% (#1) |
| Research score | 47/100 (#2) | 52/100 (#1) |
Higher is better for growth, margins, one-year return and overall score; lower is better for valuation and debt ratios. Ties share a rank and missing values are excluded.
Company research
- Entegris, Inc. (ENTG) — Semiconductor Equipment & Materials
- KLA Corporation (KLAC) — Semiconductor Equipment & Materials