Side-by-side comparison
Emerson Electric vs FedEx
As of Sep 25, 2026, P/E is 34.6x for Emerson Electric vs 15.4x for FedEx; P/S is 4.7x for Emerson Electric vs 0.7x for FedEx; revenue growth is 4.8% for Emerson Electric vs 7.7% for FedEx; net margin is 13.8% for Emerson Electric vs 4.7% for FedEx.
Key metrics
| Metric | EMR | FDX |
|---|---|---|
| Price | $158.23 | $285.85 |
| Market cap | $88.26B | $67.63B |
| P/E | 34.6x (#2) | 15.4x (#1) |
| P/S | 4.7x (#2) | 0.7x (#1) |
| Revenue growth | 4.8% (#2) | 7.7% (#1) |
| Operating margin | — | 5.8% (#1) |
| Net margin | 13.8% (#1) | 4.7% (#2) |
| Debt / equity | 0.37 (#1) | 0.74 (#2) |
| 1-year return | +23.0% (#2) | +49.2% (#1) |
| Research score | 56/100 (#2) | 60/100 (#1) |
Higher is better for growth, margins, one-year return and overall score; lower is better for valuation and debt ratios. Ties share a rank and missing values are excluded.
Company research
- Emerson Electric Co. (EMR) — Specialty Industrial Machinery
- FedEx Corporation (FDX) — Integrated Freight & Logistics