Side-by-side comparison
Elevance Health vs UnitedHealth Group
As of Sep 25, 2026, P/E is 17.5x for Elevance Health vs 24.2x for UnitedHealth Group; P/S is 0.4x for Elevance Health vs 0.8x for UnitedHealth Group; revenue growth is 6.3% for Elevance Health vs 6.5% for UnitedHealth Group; operating margin is 2.7% for Elevance Health vs 4.8% for UnitedHealth Group.
Key metrics
| Metric | ELV | UNH |
|---|---|---|
| Price | $396.09 | $376.59 |
| Market cap | $85.9B | $338.03B |
| P/E | 17.5x (#1) | 24.2x (#2) |
| P/S | 0.4x (#1) | 0.8x (#2) |
| Revenue growth | 6.3% (#2) | 6.5% (#1) |
| Operating margin | 2.7% (#2) | 4.8% (#1) |
| Net margin | 2.5% (#2) | 3.1% (#1) |
| Debt / equity | 0.68 (#2) | 0.66 (#1) |
| 1-year return | +24.3% (#1) | +9.4% (#2) |
| Research score | 57/100 (#1) | 50/100 (#2) |
Higher is better for growth, margins, one-year return and overall score; lower is better for valuation and debt ratios. Ties share a rank and missing values are excluded.
Company research
- Elevance Health, Inc. (ELV) — Healthcare Plans
- UnitedHealth Group Incorporated (UNH) — Healthcare Plans