Side-by-side comparison
Domino's Pizza vs Yum! Brands
As of Sep 25, 2026, P/E is 16.6x for Domino's Pizza vs 17.5x for Yum! Brands; P/S is 1.9x for Domino's Pizza vs 4.3x for Yum! Brands; revenue growth is 5.2% for Domino's Pizza vs 10.3% for Yum! Brands; operating margin is 19.5% for Domino's Pizza vs 31.0% for Yum! Brands.
Key metrics
| Metric | DPZ | YUM |
|---|---|---|
| Price | $292.14 | $138.63 |
| Market cap | $9.66B | $37.83B |
| P/E | 16.6x (#1) | 17.5x (#2) |
| P/S | 1.9x (#1) | 4.3x (#2) |
| Revenue growth | 5.2% (#2) | 10.3% (#1) |
| Operating margin | 19.5% (#2) | 31.0% (#1) |
| Net margin | 11.9% (#2) | 25.4% (#1) |
| Debt / equity | — | — |
| 1-year return | -33.0% (#2) | -9.2% (#1) |
| Research score | 48/100 (#2) | 58/100 (#1) |
Higher is better for growth, margins, one-year return and overall score; lower is better for valuation and debt ratios. Ties share a rank and missing values are excluded.
Company research
- Domino's Pizza, Inc. (DPZ) — Restaurants
- Yum! Brands, Inc. (YUM) — Restaurants