Side-by-side comparison
Domino's Pizza vs McDonald's
As of Sep 25, 2026, P/E is 16.6x for Domino's Pizza vs 19.2x for McDonald's; P/S is 1.9x for Domino's Pizza vs 6.0x for McDonald's; revenue growth is 5.2% for Domino's Pizza vs 6.3% for McDonald's; operating margin is 19.5% for Domino's Pizza vs 46.2% for McDonald's.
Key metrics
| Metric | DPZ | MCD |
|---|---|---|
| Price | $292.14 | $236.50 |
| Market cap | $9.66B | $167.36B |
| P/E | 16.6x (#1) | 19.2x (#2) |
| P/S | 1.9x (#1) | 6.0x (#2) |
| Revenue growth | 5.2% (#2) | 6.3% (#1) |
| Operating margin | 19.5% (#2) | 46.2% (#1) |
| Net margin | 11.9% (#2) | 31.7% (#1) |
| Debt / equity | — | — |
| 1-year return | -33.0% (#2) | -22.5% (#1) |
| Research score | 48/100 (#2) | 52/100 (#1) |
Higher is better for growth, margins, one-year return and overall score; lower is better for valuation and debt ratios. Ties share a rank and missing values are excluded.
Company research
- Domino's Pizza, Inc. (DPZ) — Restaurants
- McDonald's Corporation (MCD) — Restaurants