Side-by-side comparison
Dollar Tree vs Walmart
As of Sep 25, 2026, P/E is 14.0x for Dollar Tree vs 39.1x for Walmart; P/S is 1.1x for Dollar Tree vs 1.2x for Walmart; revenue growth is 8.2% for Dollar Tree vs 6.2% for Walmart; operating margin is 11.0% for Dollar Tree vs 4.4% for Walmart.
Key metrics
| Metric | DLTR | WMT |
|---|---|---|
| Price | $114.07 | $107.98 |
| Market cap | $21.4B | $856.69B |
| P/E | 14.0x (#1) | 39.1x (#2) |
| P/S | 1.1x (#1) | 1.2x (#2) |
| Revenue growth | 8.2% (#1) | 6.2% (#2) |
| Operating margin | 11.0% (#1) | 4.4% (#2) |
| Net margin | 8.0% (#1) | 3.0% (#2) |
| Debt / equity | 0.86 (#2) | 0.37 (#1) |
| 1-year return | +20.0% (#1) | +4.7% (#2) |
| Research score | 60/100 (#1) | 48/100 (#2) |
Higher is better for growth, margins, one-year return and overall score; lower is better for valuation and debt ratios. Ties share a rank and missing values are excluded.
Company research
- Dollar Tree, Inc. (DLTR) — Discount Stores
- Walmart Inc. (WMT) — Discount Stores