Side-by-side comparison
Dollar Tree vs Target
As of Sep 25, 2026, P/E is 14.0x for Dollar Tree vs 16.3x for Target; P/S is 1.1x for Dollar Tree vs 0.7x for Target; revenue growth is 8.2% for Dollar Tree vs 2.0% for Target; operating margin is 11.0% for Dollar Tree vs 5.6% for Target.
Key metrics
| Metric | DLTR | TGT |
|---|---|---|
| Price | $114.07 | $157.45 |
| Market cap | $21.4B | $71.53B |
| P/E | 14.0x (#1) | 16.3x (#2) |
| P/S | 1.1x (#2) | 0.7x (#1) |
| Revenue growth | 8.2% (#1) | 2.0% (#2) |
| Operating margin | 11.0% (#1) | 5.6% (#2) |
| Net margin | 8.0% (#1) | 4.1% (#2) |
| Debt / equity | 0.86 (#2) | 0.80 (#1) |
| 1-year return | +20.0% (#2) | +79.2% (#1) |
| Research score | 60/100 (#2) | 64/100 (#1) |
Higher is better for growth, margins, one-year return and overall score; lower is better for valuation and debt ratios. Ties share a rank and missing values are excluded.
Company research
- Dollar Tree, Inc. (DLTR) — Discount Stores
- Target Corporation (TGT) — Discount Stores