Side-by-side comparison
The Walt Disney vs Fox
As of Sep 25, 2026, P/E is 21.9x for The Walt Disney vs 16.4x for Fox; P/S is 1.9x for The Walt Disney vs 0.0x for Fox; revenue growth is 4.6% for The Walt Disney vs 5.1% for Fox; debt/equity is 0.34 for The Walt Disney vs 0.57 for Fox.
Key metrics
| Metric | DIS | FOXA |
|---|---|---|
| Price | $106.15 | $63.07 |
| Market cap | $183.29B | $63.07 |
| P/E | 21.9x (#2) | 16.4x (#1) |
| P/S | 1.9x (#2) | 0.0x (#1) |
| Revenue growth | 4.6% (#2) | 5.1% (#1) |
| Operating margin | 18.4% (#1) | — |
| Net margin | 8.7% (#1) | — |
| Debt / equity | 0.34 (#1) | 0.57 (#2) |
| 1-year return | -6.5% (#2) | +3.1% (#1) |
| Research score | 51/100 (#2) | 61/100 (#1) |
Higher is better for growth, margins, one-year return and overall score; lower is better for valuation and debt ratios. Ties share a rank and missing values are excluded.
Company research
- The Walt Disney Company (DIS) — Entertainment
- Fox Corporation (FOXA) — Entertainment