Side-by-side comparison
Datadog vs Workday
As of Sep 25, 2026, P/E is 536.3x for Datadog vs 38.6x for Workday; revenue growth is 31.5% for Datadog vs 13.3% for Workday; operating margin is 0.4% for Datadog vs 10.7% for Workday; net margin is 4.5% for Datadog vs 12.3% for Workday.
Key metrics
| Metric | DDOG | WDAY |
|---|---|---|
| Price | $268.13 | $189.45 |
| Market cap | — | $41.68B |
| P/E | 536.3x (#2) | 38.6x (#1) |
| P/S | — | 4.1x (#1) |
| Revenue growth | 31.5% (#1) | 13.3% (#2) |
| Operating margin | 0.4% (#2) | 10.7% (#1) |
| Net margin | 4.5% (#2) | 12.3% (#1) |
| Debt / equity | — | 0.31 (#1) |
| 1-year return | +92.8% (#1) | -23.2% (#2) |
| Research score | 60/100 (#1) | 59/100 (#2) |
Higher is better for growth, margins, one-year return and overall score; lower is better for valuation and debt ratios. Ties share a rank and missing values are excluded.
Company research
- Datadog, Inc. (DDOG) — Software—Application
- Workday, Inc. (WDAY) — Software—Application