Side-by-side comparison
Datadog vs Atlassian
As of Sep 25, 2026, revenue growth is 31.5% for Datadog vs 26.0% for Atlassian; operating margin is 0.4% for Datadog vs 0.2% for Atlassian; net margin is 4.5% for Datadog vs -0.8% for Atlassian; one-year return is +92.8% for Datadog vs +12.7% for Atlassian.
Key metrics
| Metric | DDOG | TEAM |
|---|---|---|
| Price | $268.13 | $187.74 |
| Market cap | — | — |
| P/E | 536.3x (#1) | — |
| P/S | — | — |
| Revenue growth | 31.5% (#1) | 26.0% (#2) |
| Operating margin | 0.4% (#1) | 0.2% (#2) |
| Net margin | 4.5% (#1) | -0.8% (#2) |
| Debt / equity | — | 0.93 (#1) |
| 1-year return | +92.8% (#1) | +12.7% (#2) |
| Research score | 60/100 (#1) | 47/100 (#2) |
Higher is better for growth, margins, one-year return and overall score; lower is better for valuation and debt ratios. Ties share a rank and missing values are excluded.
Company research
- Datadog, Inc. (DDOG) — Software—Application
- Atlassian Corporation (TEAM) — Software—Application