Side-by-side comparison
Datadog vs Snowflake
As of Sep 25, 2026, revenue growth is 31.5% for Datadog vs 32.0% for Snowflake; operating margin is 0.4% for Datadog vs -22.8% for Snowflake; net margin is 4.5% for Datadog vs -20.1% for Snowflake; one-year return is +92.8% for Datadog vs +49.5% for Snowflake.
Key metrics
| Metric | DDOG | SNOW |
|---|---|---|
| Price | $268.13 | $335.94 |
| Market cap | — | $118.52B |
| P/E | 536.3x (#1) | — |
| P/S | — | 21.8x (#1) |
| Revenue growth | 31.5% (#2) | 32.0% (#1) |
| Operating margin | 0.4% (#1) | -22.8% (#2) |
| Net margin | 4.5% (#1) | -20.1% (#2) |
| Debt / equity | — | — |
| 1-year return | +92.8% (#1) | +49.5% (#2) |
| Research score | 60/100 (#1) | 41/100 (#2) |
Higher is better for growth, margins, one-year return and overall score; lower is better for valuation and debt ratios. Ties share a rank and missing values are excluded.
Company research
- Datadog, Inc. (DDOG) — Software—Application
- Snowflake Inc. (SNOW) — Software—Application