Side-by-side comparison
Datadog vs ServiceNow
As of Sep 25, 2026, P/E is 536.3x for Datadog vs 84.8x for ServiceNow; revenue growth is 31.5% for Datadog vs 22.2% for ServiceNow; operating margin is 0.4% for Datadog vs 11.4% for ServiceNow; net margin is 4.5% for Datadog vs 11.3% for ServiceNow.
Key metrics
| Metric | DDOG | NOW |
|---|---|---|
| Price | $268.13 | $135.62 |
| Market cap | — | $140.23B |
| P/E | 536.3x (#2) | 84.8x (#1) |
| P/S | — | 9.5x (#1) |
| Revenue growth | 31.5% (#1) | 22.2% (#2) |
| Operating margin | 0.4% (#2) | 11.4% (#1) |
| Net margin | 4.5% (#2) | 11.3% (#1) |
| Debt / equity | — | 0.43 (#1) |
| 1-year return | +92.8% (#1) | -27.6% (#2) |
| Research score | 60/100 (#1) | 53/100 (#2) |
Higher is better for growth, margins, one-year return and overall score; lower is better for valuation and debt ratios. Ties share a rank and missing values are excluded.
Company research
- Datadog, Inc. (DDOG) — Software—Application
- ServiceNow, Inc. (NOW) — Software—Application