Side-by-side comparison
Cisco Systems vs Hewlett Packard Enterprise
As of Sep 25, 2026, P/E is 32.0x for Cisco Systems vs 32.4x for Hewlett Packard Enterprise; P/S is 6.6x for Cisco Systems vs 2.0x for Hewlett Packard Enterprise; revenue growth is 11.8% for Cisco Systems vs 26.6% for Hewlett Packard Enterprise; operating margin is 24.3% for Cisco Systems vs 6.2% for Hewlett Packard Enterprise.
Key metrics
| Metric | CSCO | HPE |
|---|---|---|
| Price | $106.70 | $62.94 |
| Market cap | $420.67B | $83.55B |
| P/E | 32.0x (#1) | 32.4x (#2) |
| P/S | 6.6x (#2) | 2.0x (#1) |
| Revenue growth | 11.8% (#2) | 26.6% (#1) |
| Operating margin | 24.3% (#1) | 6.2% (#2) |
| Net margin | 21.0% (#1) | 6.7% (#2) |
| Debt / equity | 0.39 (#1) | 0.65 (#2) |
| 1-year return | +58.7% (#2) | +162.2% (#1) |
| Research score | 66/100 (#1) | 66/100 (#1) |
Higher is better for growth, margins, one-year return and overall score; lower is better for valuation and debt ratios. Ties share a rank and missing values are excluded.
Company research
- Cisco Systems, Inc. (CSCO) — Communication Equipment
- Hewlett Packard Enterprise Company (HPE) — Communication Equipment