Side-by-side comparison
Salesforce vs ServiceNow
As of Sep 25, 2026, P/E is 21.4x for Salesforce vs 84.8x for ServiceNow; P/S is 4.4x for Salesforce vs 9.5x for ServiceNow; revenue growth is 11.2% for Salesforce vs 22.2% for ServiceNow; operating margin is 19.9% for Salesforce vs 11.4% for ServiceNow.
Key metrics
| Metric | CRM | NOW |
|---|---|---|
| Price | $234.02 | $135.62 |
| Market cap | $192.6B | $140.23B |
| P/E | 21.4x (#1) | 84.8x (#2) |
| P/S | 4.4x (#1) | 9.5x (#2) |
| Revenue growth | 11.2% (#2) | 22.2% (#1) |
| Operating margin | 19.9% (#1) | 11.4% (#2) |
| Net margin | 22.0% (#1) | 11.3% (#2) |
| Debt / equity | 1.02 (#2) | 0.43 (#1) |
| 1-year return | -3.9% (#1) | -27.6% (#2) |
| Research score | 65/100 (#1) | 53/100 (#2) |
Higher is better for growth, margins, one-year return and overall score; lower is better for valuation and debt ratios. Ties share a rank and missing values are excluded.
Company research
- Salesforce, Inc. (CRM) — Software—Application
- ServiceNow, Inc. (NOW) — Software—Application