Side-by-side comparison
Salesforce vs HubSpot
As of Sep 25, 2026, P/E is 21.4x for Salesforce vs 76.1x for HubSpot; P/S is 4.4x for Salesforce vs 3.1x for HubSpot; revenue growth is 11.2% for Salesforce vs 21.1% for HubSpot; operating margin is 19.9% for Salesforce vs 3.8% for HubSpot.
Key metrics
| Metric | CRM | HUBS |
|---|---|---|
| Price | $234.02 | $213.74 |
| Market cap | $192.6B | $10.66B |
| P/E | 21.4x (#1) | 76.1x (#2) |
| P/S | 4.4x (#2) | 3.1x (#1) |
| Revenue growth | 11.2% (#2) | 21.1% (#1) |
| Operating margin | 19.9% (#1) | 3.8% (#2) |
| Net margin | 22.0% (#1) | 4.3% (#2) |
| Debt / equity | 1.02 (#1) | — |
| 1-year return | -3.9% (#1) | -58.7% (#2) |
| Research score | 65/100 (#1) | 45/100 (#2) |
Higher is better for growth, margins, one-year return and overall score; lower is better for valuation and debt ratios. Ties share a rank and missing values are excluded.
Company research
- Salesforce, Inc. (CRM) — Software—Application
- HubSpot, Inc. (HUBS) — Software—Application