Side-by-side comparison
Costco Wholesale vs Dollar Tree
As of Sep 25, 2026, P/E is 46.4x for Costco Wholesale vs 14.0x for Dollar Tree; P/S is 1.4x for Costco Wholesale vs 1.1x for Dollar Tree; revenue growth is 9.2% for Costco Wholesale vs 8.2% for Dollar Tree; operating margin is 3.8% for Costco Wholesale vs 11.0% for Dollar Tree.
Key metrics
| Metric | COST | DLTR |
|---|---|---|
| Price | $922.77 | $114.07 |
| Market cap | $409.23B | $21.4B |
| P/E | 46.4x (#2) | 14.0x (#1) |
| P/S | 1.4x (#2) | 1.1x (#1) |
| Revenue growth | 9.2% (#1) | 8.2% (#2) |
| Operating margin | 3.8% (#2) | 11.0% (#1) |
| Net margin | 3.0% (#2) | 8.0% (#1) |
| Debt / equity | 0.17 (#1) | 0.86 (#2) |
| 1-year return | +0.7% (#2) | +20.0% (#1) |
| Research score | 57/100 (#2) | 60/100 (#1) |
Higher is better for growth, margins, one-year return and overall score; lower is better for valuation and debt ratios. Ties share a rank and missing values are excluded.
Company research
- Costco Wholesale Corporation (COST) — Discount Stores
- Dollar Tree, Inc. (DLTR) — Discount Stores