Side-by-side comparison
Chipotle Mexican Grill vs McDonald's
As of Sep 25, 2026, P/E is 29.0x for Chipotle Mexican Grill vs 19.2x for McDonald's; P/S is 3.2x for Chipotle Mexican Grill vs 6.0x for McDonald's; revenue growth is 7.3% for Chipotle Mexican Grill vs 6.3% for McDonald's; operating margin is 14.7% for Chipotle Mexican Grill vs 46.2% for McDonald's.
Key metrics
| Metric | CMG | MCD |
|---|---|---|
| Price | $31.33 | $236.50 |
| Market cap | $39.65B | $167.36B |
| P/E | 29.0x (#2) | 19.2x (#1) |
| P/S | 3.2x (#1) | 6.0x (#2) |
| Revenue growth | 7.3% (#1) | 6.3% (#2) |
| Operating margin | 14.7% (#2) | 46.2% (#1) |
| Net margin | 11.4% (#2) | 31.7% (#1) |
| Debt / equity | 0.00 (#1) | — |
| 1-year return | -21.8% (#1) | -22.5% (#2) |
| Research score | 54/100 (#1) | 52/100 (#2) |
Higher is better for growth, margins, one-year return and overall score; lower is better for valuation and debt ratios. Ties share a rank and missing values are excluded.
Company research
- Chipotle Mexican Grill, Inc. (CMG) — Restaurants
- McDonald's Corporation (MCD) — Restaurants