Side-by-side comparison
Chipotle Mexican Grill vs Domino's Pizza
As of Sep 25, 2026, P/E is 29.0x for Chipotle Mexican Grill vs 16.6x for Domino's Pizza; P/S is 3.2x for Chipotle Mexican Grill vs 1.9x for Domino's Pizza; revenue growth is 7.3% for Chipotle Mexican Grill vs 5.2% for Domino's Pizza; operating margin is 14.7% for Chipotle Mexican Grill vs 19.5% for Domino's Pizza.
Key metrics
| Metric | CMG | DPZ |
|---|---|---|
| Price | $31.33 | $292.14 |
| Market cap | $39.65B | $9.66B |
| P/E | 29.0x (#2) | 16.6x (#1) |
| P/S | 3.2x (#2) | 1.9x (#1) |
| Revenue growth | 7.3% (#1) | 5.2% (#2) |
| Operating margin | 14.7% (#2) | 19.5% (#1) |
| Net margin | 11.4% (#2) | 11.9% (#1) |
| Debt / equity | 0.00 (#1) | — |
| 1-year return | -21.8% (#1) | -33.0% (#2) |
| Research score | 54/100 (#1) | 48/100 (#2) |
Higher is better for growth, margins, one-year return and overall score; lower is better for valuation and debt ratios. Ties share a rank and missing values are excluded.
Company research
- Chipotle Mexican Grill, Inc. (CMG) — Restaurants
- Domino's Pizza, Inc. (DPZ) — Restaurants