Side-by-side comparison
CDW vs International Business Machines
As of Sep 25, 2026, P/E is 16.3x for CDW vs 20.0x for International Business Machines; P/S is 0.7x for CDW vs 3.1x for International Business Machines; revenue growth is 7.4% for CDW vs 7.9% for International Business Machines; net margin is 4.6% for CDW vs 15.5% for International Business Machines.
Key metrics
| Metric | CDW | IBM |
|---|---|---|
| Price | $135.43 | $225.51 |
| Market cap | $16.93B | $212.46B |
| P/E | 16.3x (#1) | 20.0x (#2) |
| P/S | 0.7x (#1) | 3.1x (#2) |
| Revenue growth | 7.4% (#2) | 7.9% (#1) |
| Operating margin | 7.1% (#1) | — |
| Net margin | 4.6% (#2) | 15.5% (#1) |
| Debt / equity | 1.97 (#2) | 1.63 (#1) |
| 1-year return | -17.6% (#1) | -20.7% (#2) |
| Research score | 48/100 (#2) | 53/100 (#1) |
Higher is better for growth, margins, one-year return and overall score; lower is better for valuation and debt ratios. Ties share a rank and missing values are excluded.
Company research
- CDW Corporation (CDW) — Information Technology Services
- International Business Machines Corporation (IBM) — Information Technology Services