Side-by-side comparison
Caterpillar vs Emerson Electric
As of Sep 25, 2026, P/E is 35.4x for Caterpillar vs 34.6x for Emerson Electric; P/S is 5.1x for Caterpillar vs 4.7x for Emerson Electric; revenue growth is 18.4% for Caterpillar vs 4.8% for Emerson Electric; net margin is 14.5% for Caterpillar vs 13.8% for Emerson Electric.
Key metrics
| Metric | CAT | EMR |
|---|---|---|
| Price | $821.58 | $158.23 |
| Market cap | $377.66B | $88.26B |
| P/E | 35.4x (#2) | 34.6x (#1) |
| P/S | 5.1x (#2) | 4.7x (#1) |
| Revenue growth | 18.4% (#1) | 4.8% (#2) |
| Operating margin | 17.5% (#1) | — |
| Net margin | 14.5% (#1) | 13.8% (#2) |
| Debt / equity | 1.58 (#2) | 0.37 (#1) |
| 1-year return | +76.4% (#1) | +23.0% (#2) |
| Research score | 58/100 (#1) | 56/100 (#2) |
Higher is better for growth, margins, one-year return and overall score; lower is better for valuation and debt ratios. Ties share a rank and missing values are excluded.
Company research
- Caterpillar Inc. (CAT) — Farm & Heavy Construction Machinery
- Emerson Electric Co. (EMR) — Specialty Industrial Machinery