Side-by-side comparison
BJ's Wholesale Club vs General Mills
As of Sep 25, 2026, P/S is 0.5x for BJ's Wholesale Club vs 1.0x for General Mills; revenue growth is 9.1% for BJ's Wholesale Club vs -4.5% for General Mills; operating margin is 3.8% for BJ's Wholesale Club vs -1.1% for General Mills; net margin is 2.6% for BJ's Wholesale Club vs -4.9% for General Mills.
Key metrics
| Metric | BJ | GIS |
|---|---|---|
| Price | $93.79 | $33.64 |
| Market cap | $11.85B | $17.99B |
| P/E | 20.5x (#1) | — |
| P/S | 0.5x (#1) | 1.0x (#2) |
| Revenue growth | 9.1% (#1) | -4.5% (#2) |
| Operating margin | 3.8% (#1) | -1.1% (#2) |
| Net margin | 2.6% (#1) | -4.9% (#2) |
| Debt / equity | 0.18 (#1) | 1.66 (#2) |
| 1-year return | +0.7% (#1) | -32.8% (#2) |
| Research score | 55/100 (#1) | 31/100 (#2) |
Higher is better for growth, margins, one-year return and overall score; lower is better for valuation and debt ratios. Ties share a rank and missing values are excluded.
Company research
- BJ's Wholesale Club Holdings, Inc. (BJ) — Discount Stores
- General Mills, Inc. (GIS) — Packaged Foods