Side-by-side comparison
Biogen vs Bristol-Myers Squibb
As of Sep 25, 2026, P/E is 24.5x for Biogen vs 13.8x for Bristol-Myers Squibb; P/S is 3.4x for Biogen vs 2.6x for Bristol-Myers Squibb; revenue growth is 1.2% for Biogen vs 3.1% for Bristol-Myers Squibb; net margin is 13.8% for Biogen vs 18.9% for Bristol-Myers Squibb.
Key metrics
| Metric | BIIB | BMY |
|---|---|---|
| Price | $227.60 | $62.86 |
| Market cap | $33.6B | $128.41B |
| P/E | 24.5x (#2) | 13.8x (#1) |
| P/S | 3.4x (#2) | 2.6x (#1) |
| Revenue growth | 1.2% (#2) | 3.1% (#1) |
| Operating margin | 24.9% (#1) | — |
| Net margin | 13.8% (#2) | 18.9% (#1) |
| Debt / equity | 0.34 (#1) | 1.89 (#2) |
| 1-year return | +65.7% (#1) | +42.5% (#2) |
| Research score | 67/100 (#2) | 71/100 (#1) |
Higher is better for growth, margins, one-year return and overall score; lower is better for valuation and debt ratios. Ties share a rank and missing values are excluded.
Company research
- Biogen Inc. (BIIB) — Drug Manufacturers—General
- Bristol-Myers Squibb Company (BMY) — Drug Manufacturers—General