Side-by-side comparison
The Boeing vs Lockheed Martin
As of Sep 25, 2026, P/E is 71.2x for The Boeing vs 19.2x for Lockheed Martin; P/S is 1.7x for The Boeing vs 1.6x for Lockheed Martin; revenue growth is 24.8% for The Boeing vs 7.2% for Lockheed Martin; operating margin is 4.9% for The Boeing vs 11.9% for Lockheed Martin.
Key metrics
| Metric | BA | LMT |
|---|---|---|
| Price | $198.07 | $519.56 |
| Market cap | $156.55B | $119.91B |
| P/E | 71.2x (#2) | 19.2x (#1) |
| P/S | 1.7x (#2) | 1.6x (#1) |
| Revenue growth | 24.8% (#1) | 7.2% (#2) |
| Operating margin | 4.9% (#2) | 11.9% (#1) |
| Net margin | 2.6% (#2) | 8.2% (#1) |
| Debt / equity | 7.47 (#2) | 2.34 (#1) |
| 1-year return | -10.5% (#2) | +6.6% (#1) |
| Research score | 47/100 (#2) | 56/100 (#1) |
Higher is better for growth, margins, one-year return and overall score; lower is better for valuation and debt ratios. Ties share a rank and missing values are excluded.
Company research
- The Boeing Company (BA) — Aerospace & Defense
- Lockheed Martin Corporation (LMT) — Aerospace & Defense