Side-by-side comparison
American Express vs Upstart
As of Sep 25, 2026, P/E is 18.7x for American Express vs 45.8x for Upstart; P/S is 4.8x for American Express vs 1.9x for Upstart; revenue growth is 8.8% for American Express vs 46.3% for Upstart; operating margin is 12.6% for American Express vs 4.0% for Upstart.
Key metrics
| Metric | AXP | UPST |
|---|---|---|
| Price | $308.89 | $23.81 |
| Market cap | $208.6B | $2.32B |
| P/E | 18.7x (#1) | 45.8x (#2) |
| P/S | 4.8x (#2) | 1.9x (#1) |
| Revenue growth | 8.8% (#2) | 46.3% (#1) |
| Operating margin | 12.6% (#1) | 4.0% (#2) |
| Net margin | 26.6% (#1) | 4.8% (#2) |
| Debt / equity | 1.66 (#1) | — |
| 1-year return | -9.6% (#1) | -58.5% (#2) |
| Research score | 62/100 (#1) | 40/100 (#2) |
Higher is better for growth, margins, one-year return and overall score; lower is better for valuation and debt ratios. Ties share a rank and missing values are excluded.
Company research
- American Express Company (AXP) — Credit Services
- Upstart Holdings, Inc. (UPST) — Credit Services