Side-by-side comparison
American Express vs Mastercard
As of Sep 25, 2026, P/E is 18.7x for American Express vs 31.2x for Mastercard; P/S is 4.8x for American Express vs 2.0x for Mastercard; revenue growth is 8.8% for American Express vs 16.0% for Mastercard; operating margin is 12.6% for American Express vs 58.3% for Mastercard.
Key metrics
| Metric | AXP | MA |
|---|---|---|
| Price | $308.89 | $567.65 |
| Market cap | $208.6B | $69.55B |
| P/E | 18.7x (#1) | 31.2x (#2) |
| P/S | 4.8x (#2) | 2.0x (#1) |
| Revenue growth | 8.8% (#2) | 16.0% (#1) |
| Operating margin | 12.6% (#2) | 58.3% (#1) |
| Net margin | 26.6% (#2) | 46.3% (#1) |
| Debt / equity | 1.66 (#1) | 3.95 (#2) |
| 1-year return | -9.6% (#2) | +0.4% (#1) |
| Research score | 62/100 (#2) | 68/100 (#1) |
Higher is better for growth, margins, one-year return and overall score; lower is better for valuation and debt ratios. Ties share a rank and missing values are excluded.
Company research
- American Express Company (AXP) — Credit Services
- Mastercard Incorporated (MA) — Credit Services